Address
4910 Commerce Pkwy Warrensville, Heights OH 44128, USA
The DMH 2000 is suited to seals with a turning diameter of 600 to 2,000 mm and is our machine for the most exacting requirements: precise, quick, and reliable – even for XXL seals. The material is clamped vertically and the structure is especially stable and space-saving.
2,000 MM
no
no
2,000 mm
yes
no
Application areas
Seal retailers, OEM, MRO, heavy hydraulics, oil and gas
Equipment options
The machine is available in the versions V (vertical lathe) and VTM (vertical lathe with driven tools).
Scope of delivery
Included in the purchase are software, basic tool kit, clamping system, chopper and suction system.
Details | DMH 2000 V | DMH 2000 VTM |
---|---|---|
Max. turning diameter (without driven tools/with driven tools) | 2,000 mm | 2,000 mm |
Min. turning diameter | 800 mm | 800 mm |
Main drive power | 22 kW | 35 kW/31 kW torque |
Total weight | 6,560 kg | 6,580 kg |
Dimensions (L × W × H) | 3,765 × 2,285 × 2,650 mm | 3,765 × 2,285 × 2,650 mm |
Slide traverse X/Y/Z | 1,070/-/400 mm | 1,070/-/400 mm |
y-axis | no | no |
c-axis | no | yes |
Max. speed main drive | 600 1/min. | 600 1/min. |
Max. speed driven tools | - | 5.000 1/min. |
Spindelnase nach DIN 55026 | KK8 | KK8 |
Power input | 43.6 kW | 50 kW/55.5 kW torque |
Tool size | VDI 30 | VDI 25 VTM |
Turret positions | 8 | 8 |
Rapid traverse X/Y/Z | 20/-/20 m/min. | 20/-/20 m/min. |
Control | Siemens | Siemens |
Barfeeder interface | no | no |
Airplast
DMH 2000 V, DMH 2000 VTM
Level Monitoring
DMH 2000 V, DMH 2000 VTM
Coolant pressure control
DMH 2000 V, DMH 2000 VTM
Cooling water cleaning
DMH 2000 V, DMH 2000 VTM
Touch probe
DMH 2000 V, DMH 2000 VTM
Remote maintenance
DMH 2000 V, DMH 2000 VTM